top of page
Dondy WhatsApp API Pricing
The price to send WhatsApp messages varies depending on the country.
Market | Rate Per Message (US$) |
---|---|
Argentina | 0.09888 |
Brazil | 0.1 |
Chile | 0.14224 |
Colombia | 0.02 |
Egypt | 0.17168 |
France | 0.22912 |
Germany | 0.2184 |
India | 0.01584 |
Indonesia | 0.06576 |
Israel | 0.05648 |
Italy | 0.11056 |
Malaysia | 0.1376 |
Mexico | 0.06976 |
Netherlands | 0.25552 |
Nigeria | 0.08256 |
Pakistan | 0.07568 |
Peru | 0.11248 |
Russia | 0.12832 |
Saudi Arabia | 0.06496 |
South Africa | 0.06064 |
Spain | 0.0984 |
Turkey | 0.01744 |
United Arab Emirates | 0.0544 |
United Kingdom | 0.1128 |
North America | 0.04 |
Rest of Africa | 0.036 |
Rest of Asia Pacific | 0.11712 |
Central & Eastern Europe | 0.1376 |
Rest of Latin America | 0.1184 |
Rest of Middle East | 0.05456 |
Rest of Western Europe | 0.09472 |
Other | 0.09664 |
bottom of page